Skip to main content

Blake Grupe Splits Stats | NFL.com

Blake Grupe

K #19

active

Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Mondays 2 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Other Days (not Mon or Sun) 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Sundays 12 0-0 4-4 5-6 6-7 6-7 0-1 21 25 84

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
December 4 0-0 0-0 0-1 1-1 3-4 0-1 4 7 57.1
November 3 0-0 2-2 2-2 0-0 1-1 0-0 5 5 100
October 4 0-0 1-1 1-1 3-4 0-0 0-0 5 6 83.3
September 4 0-0 1-1 3-3 2-2 2-2 0-0 8 8 100

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 4 0-0 0-0 1-1 2-3 0-0 0-0 3 4 75
vs NFC Teams 11 0-0 4-4 5-6 4-4 6-7 0-1 19 22 86.4
Outside Own Division 10 0-0 1-1 3-4 3-4 3-4 0-1 10 14 71.4
vs Own Division 5 0-0 3-3 3-3 3-3 3-3 0-0 12 12 100

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Atlanta Falcons 2 0-0 1-1 1-1 1-1 0-0 0-0 3 3 100
Carolina Panthers 2 0-0 1-1 2-2 1-1 3-3 0-0 7 7 100
Cleveland Browns 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Dallas Cowboys 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
Denver Broncos 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Green Bay Packers 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Kansas City Chiefs 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Los Angeles Rams 1 0-0 0-0 0-1 0-0 2-2 0-0 2 3 66.7
New York Giants 1 0-0 0-0 0-0 0-0 0-1 0-1 0 2 0
Philadelphia Eagles 1 0-0 0-0 2-2 0-0 0-0 0-0 2 2 100
Los Angeles Chargers 1 0-0 0-0 0-0 2-3 0-0 0-0 2 3 66.7
Tampa Bay Buccaneers 1 0-0 1-1 0-0 1-1 0-0 0-0 2 2 100
Washington Commanders 1 0-0 0-0 0-0 1-1 1-1 0-0 2 2 100

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 10 0-0 2-2 4-5 5-6 4-4 0-0 15 17 88.2
Wins 5 0-0 2-2 2-2 1-1 2-3 0-1 7 9 77.8

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
GEHA Field at Arrowhead Stadium 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Bank of America Stadium 1 0-0 1-1 1-1 0-0 1-1 0-0 3 3 100
Mercedes-Benz Stadium 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
Lambeau Field 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Caesars Superdome 8 0-0 2-2 5-6 3-3 5-5 0-0 15 16 93.8
SoFi Stadium 1 0-0 0-0 0-0 2-3 0-0 0-0 2 3 66.7
MetLife Stadium 1 0-0 0-0 0-0 0-0 0-1 0-1 0 2 0
AT&T Stadium 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100