Bijan Robinson Splits Stats | NFL.com
Bijan Robinson
active
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 19 | 170 | 9 | 81 | 1 | 5 |
| Other Days (not Mon or Sun) | 1 | 19 | 93 | 4.9 | 14 | 1 | 5 |
| Sundays | 13 | 212 | 987 | 4.7 | 32 | 4 | 47 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 3 | 55 | 255 | 4.6 | 29 | 1 | 12 |
| November | 5 | 89 | 446 | 5 | 32 | 3 | 24 |
| October | 3 | 42 | 235 | 5.6 | 81 | 1 | 7 |
| September | 4 | 64 | 314 | 4.9 | 25 | 1 | 14 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 80 | 467 | 5.8 | 81 | 2 | 22 |
| vs NFC Teams | 10 | 170 | 783 | 4.6 | 32 | 4 | 35 |
| Outside Own Division | 10 | 169 | 887 | 5.2 | 81 | 3 | 40 |
| vs Own Division | 5 | 81 | 363 | 4.5 | 32 | 3 | 17 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 19 | 170 | 9 | 81 | 1 | 5 |
| Carolina Panthers | 2 | 36 | 176 | 4.9 | 19 | 2 | 10 |
| Indianapolis Colts | 1 | 17 | 84 | 4.9 | 16 | 0 | 5 |
| Miami Dolphins | 1 | 9 | 25 | 2.8 | 7 | 0 | 1 |
| Minnesota Vikings | 1 | 22 | 143 | 6.5 | 25 | 0 | 5 |
| New England Patriots | 1 | 12 | 46 | 3.8 | 15 | 0 | 2 |
| New Orleans Saints | 1 | 14 | 70 | 5 | 32 | 0 | 2 |
| New York Jets | 1 | 23 | 142 | 6.2 | 26 | 1 | 9 |
| Arizona Cardinals | 1 | 16 | 76 | 4.8 | 29 | 0 | 4 |
| San Francisco 49ers | 1 | 14 | 40 | 2.9 | 8 | 0 | 1 |
| Seattle Seahawks | 1 | 20 | 86 | 4.3 | 11 | 0 | 3 |
| Tampa Bay Buccaneers | 2 | 31 | 117 | 3.8 | 14 | 1 | 5 |
| Washington Commanders | 1 | 17 | 75 | 4.4 | 14 | 1 | 5 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 9 | 143 | 623 | 4.4 | 26 | 3 | 31 |
| Wins | 6 | 107 | 627 | 5.9 | 81 | 3 | 26 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 12 | 46 | 3.8 | 15 | 0 | 2 |
| U.S. Bank Stadium | 1 | 22 | 143 | 6.5 | 25 | 0 | 5 |
| Bank of America Stadium | 1 | 13 | 72 | 5.5 | 17 | 0 | 4 |
| State Farm Stadium | 1 | 16 | 76 | 4.8 | 29 | 0 | 4 |
| Mercedes-Benz Stadium | 6 | 100 | 484 | 4.8 | 81 | 4 | 20 |
| Levi's® Stadium | 1 | 14 | 40 | 2.9 | 8 | 0 | 1 |
| Caesars Superdome | 1 | 14 | 70 | 5 | 32 | 0 | 2 |
| Raymond James Stadium | 1 | 19 | 93 | 4.9 | 14 | 1 | 5 |
| MetLife Stadium | 1 | 23 | 142 | 6.2 | 26 | 1 | 9 |