Bijan Robinson Situational Stats | NFL.com
Bijan Robinson
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 17 | 116 | 544 | 4.7 | 37 | 5 | 26 |
Attempts 1-Through-10 | 17 | 167 | 808 | 4.8 | 28 | 8 | 48 |
Attempts 21-Through-30 | 15 | 21 | 104 | 5 | 13 | 1 | 8 |
Attempts 31+ | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 15 | 59 | 142 | 2.4 | 13 | 13 | 20 |
Opp 49-20 - by Yard Line | 17 | 87 | 485 | 5.6 | 37 | 1 | 23 |
Own 1-20 - by Yard Line | 13 | 24 | 146 | 6.1 | 14 | 0 | 6 |
Own 21-50 - by Yard Line | 17 | 134 | 683 | 5.1 | 29 | 0 | 33 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 17 | 167 | 781 | 4.7 | 26 | 10 | 49 |
Last Two Minutes of Half | 14 | 26 | 131 | 5 | 20 | 3 | 9 |
2nd Half | 17 | 137 | 675 | 4.9 | 37 | 4 | 33 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 9 | 169 | 743 | 4.4 | 28 | 7 | 46 |
Road Games | 8 | 135 | 713 | 5.3 | 37 | 7 | 36 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 87 | 460 | 5.3 | 29 | 0 | 19 |
Margin 15+ | 2 | 37 | 189 | 5.1 | 17 | 4 | 13 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 12 | 93 | 443 | 4.8 | 29 | 2 | 22 |
Ahead by 1-8 Points | 12 | 69 | 342 | 5 | 17 | 1 | 17 |
Ahead by 9-16 Points | 3 | 14 | 56 | 4 | 29 | 0 | 1 |
Behind | 16 | 143 | 714 | 5 | 37 | 9 | 39 |
Behind by 1-8 Points | 16 | 107 | 541 | 5.1 | 28 | 6 | 32 |
Behind by 9-16 Points | 3 | 30 | 148 | 4.9 | 37 | 3 | 7 |
Tied | 17 | 68 | 299 | 4.4 | 15 | 3 | 21 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 17 | 81 | 353 | 4.4 | 16 | 3 | 21 |
4th Quarter | 17 | 62 | 273 | 4.4 | 29 | 1 | 17 |
4th Quarter within 7 | 13 | 47 | 205 | 4.4 | 15 | 1 | 14 |
2nd Quarter | 17 | 86 | 428 | 5 | 26 | 7 | 28 |
3rd Quarter | 17 | 75 | 402 | 5.4 | 37 | 3 | 16 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 17 | 304 | 1456 | 4.8 | 37 | 14 | 82 |