Ben Skowronek Splits Stats | NFL.com
Ben Skowronek
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sundays | 7 | 2 | 35 | 17.5 | 22 | 1 | 2 | 100 | 1 | 0 | 
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| October | 3 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 | 
| September | 4 | 1 | 22 | 22 | 22 | 1 | 1 | 100 | 1 | 0 | 
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 1 | 22 | 22 | 22 | 1 | 1 | 100 | 1 | 0 | 
| vs NFC Teams | 3 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 | 
| Outside Own Division | 6 | 2 | 35 | 17.5 | 22 | 1 | 2 | 100 | 1 | 0 | 
| vs Own Division | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Green Bay Packers | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 | 
| Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| New York Jets | 1 | 1 | 22 | 22 | 22 | 1 | 1 | 100 | 1 | 0 | 
| Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 | 
| Wins | 5 | 1 | 22 | 22 | 22 | 1 | 1 | 100 | 1 | 0 | 
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MetLife Stadium | 1 | 1 | 22 | 22 | 22 | 1 | 1 | 100 | 1 | 0 | 
| Acrisure Stadium | 4 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |