Avery Williams Splits Stats | NFL.com
Avery Williams
active
Kick Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 3 | 88 | 29.3 | 38 | 0 | 3 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 11 | 7 | 188 | 26.9 | 35 | 0 | 7 | 0 | 0 | 0 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 2 | 66 | 33 | 38 | 0 | 2 | 0 | 0 | 0 |
November | 3 | 5 | 139 | 27.8 | 35 | 0 | 5 | 0 | 0 | 0 |
October | 4 | 1 | 21 | 21 | 21 | 0 | 1 | 0 | 0 | 0 |
September | 4 | 2 | 50 | 25 | 28 | 0 | 2 | 0 | 0 | 0 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 3 | 94 | 31.3 | 38 | 0 | 3 | 0 | 0 | 0 |
vs NFC Teams | 9 | 7 | 182 | 26 | 35 | 0 | 7 | 0 | 0 | 0 |
Outside Own Division | 9 | 7 | 190 | 27.1 | 38 | 0 | 7 | 0 | 0 | 0 |
vs Own Division | 5 | 3 | 86 | 28.7 | 35 | 0 | 3 | 0 | 0 | 0 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 2 | 53 | 26.5 | 29 | 0 | 2 | 0 | 0 | 0 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 1 | 28 | 28 | 28 | 0 | 1 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 2 | 66 | 33 | 38 | 0 | 2 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 2 | 3 | 86 | 28.7 | 35 | 0 | 3 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 1 | 21 | 21 | 21 | 0 | 1 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 5 | 135 | 27 | 35 | 0 | 5 | 0 | 0 | 0 |
Wins | 7 | 5 | 141 | 28.2 | 38 | 0 | 5 | 0 | 0 | 0 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 2 | 66 | 33 | 38 | 0 | 2 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 7 | 4 | 102 | 25.5 | 29 | 0 | 4 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 0 |
Caesars Superdome | 1 | 3 | 86 | 28.7 | 35 | 0 | 3 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |