Avery Williams Situational Stats | NFL.com
Avery Williams
Kick Return
Field Position
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 1 | 5 | 133 | 26.6 | 29 | 0 | 5 | 0 | 0 | 0 |
Game Halves
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 1 | 3 | 80 | 26.7 | 29 | 0 | 3 | 0 | 0 | 0 |
| Last Two Minutes of Half | 1 | 2 | 52 | 26 | 29 | 0 | 2 | 0 | 0 | 0 |
| 2nd Half | 1 | 2 | 53 | 26.5 | 28 | 0 | 2 | 0 | 0 | 0 |
Home vs Road
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 1 | 5 | 133 | 26.6 | 29 | 0 | 5 | 0 | 0 | 0 |
Point Differential
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Behind | 1 | 4 | 105 | 26.2 | 29 | 0 | 4 | 0 | 0 | 0 |
| Behind by 1-8 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 1 | 1 | 29 | 29 | 29 | 0 | 1 | 0 | 0 | 0 |
| Tied | 1 | 1 | 28 | 28 | 28 | 0 | 1 | 0 | 0 | 0 |
Quarters
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 1 | 28 | 28 | 28 | 0 | 1 | 0 | 0 | 0 |
| 4th Quarter | 1 | 1 | 28 | 28 | 28 | 0 | 1 | 0 | 0 | 0 |
| 2nd Quarter | 1 | 2 | 52 | 26 | 29 | 0 | 2 | 0 | 0 | 0 |
| 3rd Quarter | 1 | 1 | 25 | 25 | 25 | 0 | 1 | 0 | 0 | 0 |
Stadium Surfaces
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 1 | 5 | 133 | 26.6 | 29 | 0 | 5 | 0 | 0 | 0 |