Austin Ekeler Situational Stats | NFL.com
Austin Ekeler
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 1-Through-10 | 2 | 14 | 43 | 3.1 | 6 | 0 | 3 |
| Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 2 | 8 | 4 | 4 | 0 | 1 |
| Opp 49-20 - by Yard Line | 2 | 5 | 13 | 2.6 | 5 | 0 | 2 |
| Own 1-20 - by Yard Line | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
| Own 21-50 - by Yard Line | 2 | 6 | 16 | 2.7 | 5 | 0 | 0 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 2 | 9 | 34 | 3.8 | 6 | 0 | 2 |
| Last Two Minutes of Half | 2 | 3 | 12 | 4 | 5 | 0 | 1 |
| 2nd Half | 2 | 5 | 9 | 1.8 | 5 | 0 | 1 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 1 | 6 | 26 | 4.3 | 6 | 0 | 1 |
| Road Games | 1 | 8 | 17 | 2.1 | 5 | 0 | 2 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 15+ | 1 | 6 | 26 | 4.3 | 6 | 0 | 1 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 1 | 2 | 7 | 3.5 | 4 | 0 | 0 |
| Ahead by 1-8 Points | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
| Behind | 1 | 8 | 17 | 2.1 | 5 | 0 | 2 |
| Behind by 1-8 Points | 1 | 2 | 3 | 1.5 | 4 | 0 | 0 |
| Behind by 9-16 Points | 1 | 6 | 14 | 2.3 | 5 | 0 | 2 |
| Tied | 2 | 4 | 19 | 4.8 | 6 | 0 | 1 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 6 | 22 | 3.7 | 6 | 0 | 1 |
| 4th Quarter | 2 | 2 | 8 | 4 | 5 | 0 | 0 |
| 4th Quarter within 7 | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
| 2nd Quarter | 2 | 3 | 12 | 4 | 5 | 0 | 1 |
| 3rd Quarter | 1 | 3 | 1 | 0.3 | 1 | 0 | 1 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 2 | 14 | 43 | 3.1 | 6 | 0 | 3 |