Audric Estimé Splits Stats | NFL.com
Audric Estimé
active
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 3 | 12 | 4 | 8 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 5 | 29 | 5.8 | 13 | 0 | 2 |
Sundays | 8 | 38 | 163 | 4.3 | 21 | 0 | 7 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 2 | 8 | 25 | 3.1 | 8 | 0 | 0 |
November | 4 | 28 | 119 | 4.2 | 21 | 0 | 5 |
October | 3 | 8 | 46 | 5.8 | 13 | 0 | 3 |
September | 1 | 2 | 14 | 7 | 12 | 0 | 1 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 6 | 32 | 141 | 4.4 | 21 | 0 | 6 |
vs NFC Teams | 4 | 14 | 63 | 4.5 | 13 | 0 | 3 |
Outside Own Division | 7 | 27 | 123 | 4.6 | 21 | 0 | 4 |
vs Own Division | 3 | 19 | 81 | 4.3 | 11 | 0 | 5 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 6 | 16 | 2.7 | 5 | 0 | 0 |
Baltimore Ravens | 1 | 5 | 35 | 7 | 21 | 0 | 1 |
Carolina Panthers | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
Cleveland Browns | 1 | 3 | 12 | 4 | 8 | 0 | 0 |
Indianapolis Colts | 1 | 5 | 13 | 2.6 | 6 | 0 | 0 |
Kansas City Chiefs | 1 | 14 | 53 | 3.8 | 10 | 0 | 3 |
Las Vegas Raiders | 1 | 3 | 15 | 5 | 9 | 0 | 1 |
New Orleans Saints | 1 | 5 | 29 | 5.8 | 13 | 0 | 2 |
Los Angeles Chargers | 1 | 2 | 13 | 6.5 | 11 | 0 | 1 |
Seattle Seahawks | 1 | 2 | 14 | 7 | 12 | 0 | 1 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 4 | 23 | 115 | 5 | 21 | 0 | 6 |
Wins | 6 | 23 | 89 | 3.9 | 13 | 0 | 3 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 3 | 15 | 5 | 9 | 0 | 1 |
GEHA Field at Arrowhead Stadium | 1 | 14 | 53 | 3.8 | 10 | 0 | 3 |
Caesars Superdome | 1 | 5 | 29 | 5.8 | 13 | 0 | 2 |
M&T Bank Stadium | 1 | 5 | 35 | 7 | 21 | 0 | 1 |
Lumen Field | 1 | 2 | 14 | 7 | 12 | 0 | 1 |
Empower Field at Mile High | 5 | 17 | 58 | 3.4 | 11 | 0 | 1 |