Antonio Gibson Situational Stats | NFL.com
Antonio Gibson
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 7 | 8 | 85 | 10.6 | 45 | 0 | 2 |
Attempts 1-Through-10 | 17 | 112 | 453 | 4 | 29 | 1 | 22 |
Attempts 21-Through-30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 10 | 14 | 38 | 2.7 | 11 | 1 | 2 |
Opp 49-20 - by Yard Line | 15 | 44 | 215 | 4.9 | 29 | 0 | 11 |
Own 1-20 - by Yard Line | 6 | 5 | 26 | 5.2 | 15 | 0 | 1 |
Own 21-50 - by Yard Line | 15 | 57 | 259 | 4.5 | 45 | 0 | 10 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 15 | 53 | 166 | 3.1 | 19 | 0 | 6 |
Last Two Minutes of Half | 3 | 5 | 42 | 8.4 | 20 | 0 | 2 |
2nd Half | 15 | 67 | 372 | 5.6 | 45 | 1 | 18 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 70 | 358 | 5.1 | 45 | 1 | 17 |
Road Games | 9 | 50 | 180 | 3.6 | 29 | 0 | 7 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 24 | 66 | 2.8 | 15 | 0 | 2 |
Margin 15+ | 1 | 5 | 26 | 5.2 | 10 | 0 | 1 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 8 | 34 | 193 | 5.7 | 45 | 0 | 6 |
Ahead by 1-8 Points | 7 | 29 | 167 | 5.8 | 45 | 0 | 5 |
Ahead by 9-16 Points | 1 | 5 | 26 | 5.2 | 10 | 0 | 1 |
Behind | 12 | 64 | 266 | 4.2 | 29 | 1 | 15 |
Behind by 1-8 Points | 9 | 24 | 113 | 4.7 | 15 | 1 | 8 |
Behind by 9-16 Points | 6 | 14 | 44 | 3.1 | 29 | 0 | 1 |
Tied | 17 | 22 | 79 | 3.6 | 19 | 0 | 3 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 14 | 30 | 79 | 2.6 | 14 | 0 | 1 |
4th Quarter | 15 | 41 | 248 | 6 | 45 | 1 | 11 |
4th Quarter within 7 | 7 | 14 | 124 | 8.9 | 45 | 1 | 5 |
2nd Quarter | 11 | 23 | 87 | 3.8 | 19 | 0 | 5 |
3rd Quarter | 12 | 26 | 124 | 4.8 | 29 | 0 | 7 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 17 | 120 | 538 | 4.5 | 45 | 1 | 24 |