Skip to main content

Anthony Richardson Splits Stats | NFL.com

Anthony Richardson

QB #5

active

Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Sundays 11 264 126 47.7 1814 6.9 69 8 12 73 27.6 28 14 115 61.6

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 3 73 36 49.3 412 5.6 36 3 5 19 26 6 3 19 51.9
November 2 58 31 53.4 444 7.7 39 1 0 20 34.5 8 2 31 84.3
October 2 56 20 35.7 304 5.4 69 1 1 13 23.2 4 5 35 53
September 4 77 39 50.6 654 8.5 60 3 6 21 27.3 10 4 30 60.2

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 8 182 88 48.4 1271 7 69 7 7 52 28.6 19 12 98 68.3
vs NFC Teams 3 82 38 46.3 543 6.6 44 1 5 21 25.6 9 2 17 47
Outside Own Division 8 202 100 49.5 1296 6.4 44 4 9 56 27.7 20 6 59 58.1
vs Own Division 3 62 26 41.9 518 8.4 69 4 3 17 27.4 8 8 56 73.2

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Buffalo Bills 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Bears 1 20 10 50 167 8.4 44 0 2 4 20 3 1 11 39
Denver Broncos 1 38 17 44.7 172 4.5 23 0 2 8 21 2 2 11 36.3
Detroit Lions 1 28 11 39.3 172 6.1 39 0 0 7 25 4 0 0 60.4
Green Bay Packers 1 34 17 50 204 6 30 1 3 10 29.4 2 1 6 41.8
Tennessee Titans 1 11 7 63.6 131 11.9 36 1 1 6 54.6 3 1 8 97.2
Houston Texans 2 51 19 37.2 387 7.6 69 3 2 11 21.6 5 7 48 68
Jacksonville Jaguars 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami Dolphins 1 24 10 41.7 129 5.4 33 0 0 6 25 2 0 0 59.2
Minnesota Vikings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New England Patriots 1 24 12 50 109 4.5 22 2 2 5 20.8 1 0 0 55.7
New York Jets 1 30 20 66.7 272 9.1 39 1 0 13 43.3 4 2 31 106.5
Pittsburgh Steelers 1 4 3 75 71 17.8 32 0 0 3 75 2 0 0 116.7

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 5 151 64 42.4 935 6.2 69 4 7 36 23.8 13 10 65 52.7
Wins 6 113 62 54.9 879 7.8 44 4 5 37 32.7 15 4 50 73.6

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Gillette Stadium 1 24 12 50 109 4.5 22 2 2 5 20.8 1 0 0 55.7
U.S. Bank Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EverBank Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nissan Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lambeau Field 1 34 17 50 204 6 30 1 3 10 29.4 2 1 6 41.8
Lucas Oil Stadium 6 106 50 47.2 882 8.3 60 3 4 30 28.3 17 4 32 69.8
NRG Stadium 1 32 10 31.2 175 5.5 69 1 1 7 21.9 2 5 35 48.3
MetLife Stadium 1 30 20 66.7 272 9.1 39 1 0 13 43.3 4 2 31 106.5
Empower Field at Mile High 1 38 17 44.7 172 4.5 23 0 2 8 21 2 2 11 36.3