Andre Szmyt Splits Stats | NFL.com
Andre Szmyt
active
Kicking
Days
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 10 | 0-0 | 2-2 | 8-9 | 3-4 | 2-3 | 0-0 | 15 | 18 | 83.3 |
Months
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 0-0 | 2-2 | 1-1 | 2-2 | 0-0 | 0-0 | 5 | 5 | 100 |
| October | 4 | 0-0 | 0-0 | 4-4 | 0-1 | 1-1 | 0-0 | 5 | 6 | 83.3 |
| September | 4 | 0-0 | 0-0 | 3-4 | 1-1 | 1-2 | 0-0 | 5 | 7 | 71.4 |
Opponents by Group
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 7 | 0-0 | 2-2 | 5-6 | 3-4 | 1-1 | 0-0 | 11 | 13 | 84.6 |
| vs NFC Teams | 3 | 0-0 | 0-0 | 3-3 | 0-0 | 1-2 | 0-0 | 4 | 5 | 80 |
| Outside Own Division | 6 | 0-0 | 1-1 | 4-4 | 1-2 | 1-2 | 0-0 | 7 | 9 | 77.8 |
| vs Own Division | 4 | 0-0 | 1-1 | 4-5 | 2-2 | 1-1 | 0-0 | 8 | 9 | 88.9 |
Opponents by Team
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 2 | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 4 | 4 | 100 |
| Cincinnati Bengals | 1 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 1 | 2 | 50 |
| Detroit Lions | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
| Green Bay Packers | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
| Miami Dolphins | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Minnesota Vikings | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| New England Patriots | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| New York Jets | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
| Pittsburgh Steelers | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 3 | 3 | 100 |
Outcomes
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 0-0 | 2-2 | 6-7 | 3-4 | 1-2 | 0-0 | 12 | 15 | 80 |
| Wins | 2 | 0-0 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 3 | 3 | 100 |
Stadiums
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 4 | 0-0 | 1-1 | 3-4 | 2-2 | 1-1 | 0-0 | 7 | 8 | 87.5 |
| Gillette Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Ford Field | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
| M&T Bank Stadium | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| MetLife Stadium | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
| Acrisure Stadium | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 3 | 3 | 100 |
| Tottenham Hotspur Stadium | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |