Anders Carlson Splits Stats | NFL.com
Anders Carlson
active
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 6 | 0-0 | 2-2 | 2-2 | 5-6 | 3-3 | 0-0 | 12 | 13 | 187.5 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
October | 4 | 0-0 | 2-2 | 0-0 | 4-4 | 4-4 | 0-0 | 10 | 10 | 200 |
December | 3 | 0-0 | 1-1 | 1-1 | 3-4 | 0-0 | 0-0 | 5 | 6 | 83.3 |
November | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 0-0 | 2-2 | 2-2 | 3-4 | 2-2 | 0-0 | 9 | 10 | 187.5 |
vs NFC Teams | 2 | 0-0 | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 3 | 3 | 100 |
Outside Own Division | 5 | 0-0 | 1-1 | 1-1 | 3-4 | 3-3 | 0-0 | 8 | 9 | 175 |
vs Own Division | 1 | 0-0 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 4 | 4 | 100 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Dallas Cowboys | 2 | 0-0 | 0-0 | 0-0 | 4-4 | 2-2 | 0-0 | 6 | 6 | 200 |
Kansas City Chiefs | 2 | 0-0 | 2-2 | 0-0 | 0-0 | 2-2 | 0-0 | 4 | 4 | 200 |
Indianapolis Colts | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Jacksonville Jaguars | 1 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 1 | 2 | 50 |
Miami Dolphins | 1 | 0-0 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 4 | 4 | 100 |
Seattle Seahawks | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 0-0 | 2-2 | 2-2 | 2-2 | 2-2 | 0-0 | 8 | 8 | 200 |
Wins | 2 | 0-0 | 0-0 | 0-0 | 3-4 | 1-1 | 0-0 | 4 | 5 | 150 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Levi's® Stadium | 4 | 0-0 | 2-2 | 0-0 | 4-4 | 4-4 | 0-0 | 10 | 10 | 200 |
EverBank Stadium | 1 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 1 | 2 | 50 |
Hard Rock Stadium | 1 | 0-0 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 4 | 4 | 100 |
MetLife Stadium | 2 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |