Anders Carlson Situational Stats | NFL.com
Anders Carlson
Kicking
Field Position
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 200 |
Opp 49-20 - by Yard Line | 4 | 0-0 | 0-0 | 0-0 | 4-4 | 4-4 | 0-0 | 8 | 8 | 200 |
Own 21-50 - by Yard Line | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 4 | 0-0 | 2-2 | 0-0 | 2-2 | 4-4 | 0-0 | 8 | 8 | 200 |
Last Two Minutes of Half | 4 | 0-0 | 2-2 | 0-0 | 2-2 | 0-0 | 0-0 | 4 | 4 | 200 |
2nd Half | 4 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 200 |
Home vs Road
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 0-0 | 2-2 | 0-0 | 4-4 | 4-4 | 0-0 | 10 | 10 | 200 |
Margin of Victory
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 0-0 | 0-0 | 0-0 | 4-4 | 2-2 | 0-0 | 6 | 6 | 200 |
Point Differential
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 200 |
Ahead by 1-8 Points | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 200 |
Behind | 4 | 0-0 | 2-2 | 0-0 | 2-2 | 0-0 | 0-0 | 4 | 4 | 200 |
Behind by 1-8 Points | 4 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 200 |
Behind by 9-16 Points | 2 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 200 |
Tied | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 4-4 | 0-0 | 4 | 4 | 200 |
Quarters
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 4-4 | 0-0 | 4 | 4 | 200 |
4th Quarter | 2 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 200 |
2nd Quarter | 4 | 0-0 | 2-2 | 0-0 | 2-2 | 0-0 | 0-0 | 4 | 4 | 200 |
3rd Quarter | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Stadium Surfaces
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 4 | 0-0 | 2-2 | 0-0 | 4-4 | 4-4 | 0-0 | 10 | 10 | 200 |