Alec Anderson Splits Stats | NFL.com
Alec Anderson
active
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Mondays | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
November | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
October | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
vs NFC Teams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
vs Own Division | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Hard Rock Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |