Al Young Logs Stats | NFL.com
Al Young
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 12/05/1926 | @Cowboys | N/A | |||||||||||||||
| 18 | 11/21/1926 | @Lions | N/A | |||||||||||||||
| 13 | 11/07/1926 | @Steam Roller | N/A | |||||||||||||||
| 9 | 10/24/1926 | @Rangers | N/A | |||||||||||||||
| 7 | 10/17/1926 | @Bulldogs | N/A | |||||||||||||||
| 4 | 10/03/1926 | @Badgers | N/A | |||||||||||||||
| 2 | 09/26/1926 | @Cardinals | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 12/05/1926 | @Cowboys | N/A | ||||||||||||
| 18 | 11/21/1926 | @Lions | N/A | ||||||||||||
| 13 | 11/07/1926 | @Steam Roller | N/A | ||||||||||||
| 9 | 10/24/1926 | @Rangers | N/A | ||||||||||||
| 7 | 10/17/1926 | @Bulldogs | N/A | ||||||||||||
| 4 | 10/03/1926 | @Badgers | N/A | ||||||||||||
| 2 | 09/26/1926 | @Cardinals | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 12/05/1926 | @Cowboys | N/A | ||||||||||||||
| 18 | 11/21/1926 | @Lions | N/A | ||||||||||||||
| 13 | 11/07/1926 | @Steam Roller | N/A | ||||||||||||||
| 9 | 10/24/1926 | @Rangers | N/A | ||||||||||||||
| 7 | 10/17/1926 | @Bulldogs | N/A | ||||||||||||||
| 4 | 10/03/1926 | @Badgers | N/A | ||||||||||||||
| 2 | 09/26/1926 | @Cardinals | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 12/05/1926 | @Cowboys | N/A | |||||||||||||||
| 18 | 11/21/1926 | @Lions | N/A | |||||||||||||||
| 13 | 11/07/1926 | @Steam Roller | N/A | |||||||||||||||
| 9 | 10/24/1926 | @Rangers | N/A | |||||||||||||||
| 7 | 10/17/1926 | @Bulldogs | N/A | |||||||||||||||
| 4 | 10/03/1926 | @Badgers | N/A | |||||||||||||||
| 2 | 09/26/1926 | @Cardinals | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 12/05/1926 | @Cowboys | N/A | ||||||||||||
| 18 | 11/21/1926 | @Lions | N/A | ||||||||||||
| 13 | 11/07/1926 | @Steam Roller | N/A | ||||||||||||
| 9 | 10/24/1926 | @Rangers | N/A | ||||||||||||
| 7 | 10/17/1926 | @Bulldogs | N/A | ||||||||||||
| 4 | 10/03/1926 | @Badgers | N/A | ||||||||||||
| 2 | 09/26/1926 | @Cardinals | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 12/05/1926 | @Cowboys | N/A | |||||||||||||
| 18 | 11/21/1926 | @Lions | N/A | |||||||||||||
| 13 | 11/07/1926 | @Steam Roller | N/A | |||||||||||||
| 9 | 10/24/1926 | @Rangers | N/A | |||||||||||||
| 7 | 10/17/1926 | @Bulldogs | N/A | |||||||||||||
| 4 | 10/03/1926 | @Badgers | N/A | |||||||||||||
| 2 | 09/26/1926 | @Cardinals | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 22 | 12/05/1926 | @Cowboys | N/A | 1 | 0 |
| 18 | 11/21/1926 | @Lions | N/A | 1 | 0 |
| 13 | 11/07/1926 | @Steam Roller | N/A | 1 | 0 |
| 9 | 10/24/1926 | @Rangers | N/A | 1 | 1 |
| 7 | 10/17/1926 | @Bulldogs | N/A | 1 | 1 |
| 4 | 10/03/1926 | @Badgers | N/A | 1 | 1 |
| 2 | 09/26/1926 | @Cardinals | N/A | 1 | 1 |