Adam Trautman Splits Stats | NFL.com
Adam Trautman
active
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 10 | 8 | 155 | 19.4 | 37 | 1 | 7 | 87.5 | 2 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 2 | 38 | 19 | 34 | 0 | 1 | 50 | 1 | 0 |
October | 4 | 5 | 104 | 20.8 | 37 | 1 | 5 | 100 | 1 | 0 |
September | 4 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 6 | 3 | 57 | 19 | 34 | 0 | 2 | 66.7 | 1 | 0 |
vs NFC Teams | 5 | 5 | 98 | 19.6 | 37 | 1 | 5 | 100 | 1 | 0 |
Outside Own Division | 8 | 6 | 102 | 17 | 37 | 1 | 5 | 83.3 | 1 | 0 |
vs Own Division | 3 | 2 | 53 | 26.5 | 34 | 0 | 2 | 100 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 4 | 85 | 21.2 | 37 | 1 | 4 | 100 | 1 | 0 |
Kansas City Chiefs | 1 | 1 | 34 | 34 | 34 | 0 | 1 | 100 | 1 | 0 |
Las Vegas Raiders | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 2 | 38 | 19 | 34 | 0 | 1 | 50 | 1 | 0 |
Wins | 6 | 6 | 117 | 19.5 | 37 | 1 | 6 | 100 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 1 | 34 | 34 | 34 | 0 | 1 | 100 | 1 | 0 |
Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 5 | 5 | 104 | 20.8 | 37 | 1 | 5 | 100 | 1 | 0 |