AJ Cole Splits Stats | NFL.com
AJ Cole
active
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 4 | 159 | 47 | 39.8 | 1 | 1 | 12 | 1 | 36.8 |
Other Days (not Mon or Sun) | 1 | 3 | 140 | 55 | 46.7 | 0 | 1 | 8 | 1 | 44 |
Sundays | 15 | 58 | 3005 | 71 | 51.8 | 1 | 24 | 274 | 25 | 44.3 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 18 | 819 | 71 | 45.5 | 1 | 7 | 73 | 6 | 39.2 |
January | 1 | 3 | 180 | 62 | 60 | 0 | 2 | 10 | 2 | 50 |
November | 4 | 13 | 664 | 70 | 51.1 | 0 | 6 | 56 | 7 | 46.8 |
October | 4 | 14 | 755 | 68 | 53.9 | 1 | 4 | 68 | 4 | 43.4 |
September | 4 | 17 | 886 | 67 | 52.1 | 0 | 7 | 87 | 8 | 45.8 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 44 | 2319 | 70 | 52.7 | 1 | 19 | 217 | 20 | 45.5 |
vs NFC Teams | 5 | 21 | 985 | 71 | 46.9 | 1 | 7 | 77 | 7 | 40.4 |
Outside Own Division | 11 | 43 | 2134 | 71 | 49.6 | 2 | 18 | 185 | 16 | 43 |
vs Own Division | 6 | 22 | 1170 | 68 | 53.2 | 0 | 8 | 109 | 11 | 45.5 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 4 | 159 | 47 | 39.8 | 1 | 1 | 12 | 1 | 36.8 |
Baltimore Ravens | 1 | 3 | 128 | 54 | 42.7 | 0 | 1 | 15 | 0 | 37.7 |
Carolina Panthers | 1 | 5 | 261 | 58 | 52.2 | 0 | 3 | 33 | 3 | 45.6 |
Cincinnati Bengals | 1 | 5 | 280 | 70 | 56 | 0 | 3 | 26 | 3 | 50.8 |
Cleveland Browns | 1 | 4 | 232 | 67 | 58 | 0 | 2 | 30 | 2 | 50.5 |
Denver Broncos | 2 | 9 | 457 | 61 | 50.8 | 0 | 3 | 76 | 4 | 42.3 |
Jacksonville Jaguars | 1 | 6 | 285 | 60 | 47.5 | 0 | 4 | 37 | 3 | 41.3 |
Kansas City Chiefs | 2 | 5 | 268 | 68 | 53.6 | 0 | 2 | 14 | 2 | 46.8 |
Los Angeles Rams | 1 | 4 | 190 | 56 | 47.5 | 0 | 1 | 8 | 1 | 40.5 |
Miami Dolphins | 1 | 1 | 54 | 54 | 54 | 0 | 1 | 0 | 1 | 54 |
New Orleans Saints | 1 | 4 | 198 | 71 | 49.5 | 0 | 1 | 21 | 2 | 39.2 |
Pittsburgh Steelers | 1 | 3 | 170 | 66 | 56.7 | 1 | 0 | 0 | 0 | 43.3 |
Los Angeles Chargers | 2 | 8 | 445 | 62 | 55.6 | 0 | 3 | 19 | 5 | 48.2 |
Tampa Bay Buccaneers | 1 | 4 | 177 | 51 | 44.2 | 0 | 1 | 3 | 0 | 38.5 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 13 | 48 | 2461 | 70 | 51.3 | 2 | 18 | 191 | 20 | 44.4 |
Wins | 4 | 17 | 843 | 71 | 49.6 | 0 | 8 | 103 | 7 | 42.4 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 8 | 31 | 1605 | 68 | 51.8 | 2 | 14 | 150 | 14 | 44.4 |
GEHA Field at Arrowhead Stadium | 1 | 3 | 140 | 55 | 46.7 | 0 | 1 | 8 | 1 | 44 |
Hard Rock Stadium | 1 | 1 | 54 | 54 | 54 | 0 | 1 | 0 | 1 | 54 |
Caesars Superdome | 1 | 4 | 198 | 71 | 49.5 | 0 | 1 | 21 | 2 | 39.2 |
SoFi Stadium | 2 | 9 | 455 | 62 | 50.6 | 0 | 2 | 17 | 4 | 44.2 |
Paycor Stadium | 1 | 5 | 280 | 70 | 56 | 0 | 3 | 26 | 3 | 50.8 |
M&T Bank Stadium | 1 | 3 | 128 | 54 | 42.7 | 0 | 1 | 15 | 0 | 37.7 |
Raymond James Stadium | 1 | 4 | 177 | 51 | 44.2 | 0 | 1 | 3 | 0 | 38.5 |
Empower Field at Mile High | 1 | 5 | 267 | 61 | 53.4 | 0 | 2 | 54 | 2 | 42.6 |