AJ Cole Situational Stats | NFL.com
AJ Cole
active
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 1 | 1 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 19 |
Own 1-20 - by Yard Line | 2 | 2 | 116 | 60 | 58 | 0 | 2 | 14 | 0 | 51 |
Own 21-50 - by Yard Line | 3 | 10 | 502 | 60 | 50.2 | 0 | 6 | 136 | 1 | 34.6 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 3 | 8 | 399 | 60 | 49.9 | 0 | 6 | 46 | 1 | 44.1 |
Last Two Minutes of Half | 2 | 3 | 134 | 56 | 44.7 | 0 | 2 | 17 | 0 | 32.3 |
2nd Half | 2 | 5 | 258 | 60 | 51.6 | 0 | 2 | 104 | 0 | 22.8 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 2 | 114 | 60 | 57 | 0 | 1 | 7 | 1 | 53.5 |
Road Games | 2 | 11 | 543 | 60 | 49.4 | 0 | 7 | 143 | 0 | 32.7 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 5 | 249 | 60 | 49.8 | 0 | 2 | 16 | 0 | 38.6 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 2 | 99 | 60 | 49.5 | 0 | 0 | 0 | 0 | 29.5 |
Ahead by 1-8 Points | 1 | 1 | 60 | 60 | 60 | 0 | 0 | 0 | 0 | 40 |
Ahead by 9-16 Points | 1 | 1 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 19 |
Behind | 3 | 8 | 404 | 56 | 50.5 | 0 | 6 | 134 | 1 | 33.8 |
Behind by 1-8 Points | 3 | 5 | 245 | 56 | 49 | 0 | 4 | 30 | 1 | 43 |
Behind by 9-16 Points | 1 | 2 | 107 | 56 | 53.5 | 0 | 1 | 90 | 0 | 8.5 |
Tied | 3 | 3 | 154 | 60 | 51.3 | 0 | 2 | 16 | 0 | 46 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 3 | 156 | 60 | 52 | 0 | 3 | 20 | 0 | 45.3 |
4th Quarter | 1 | 1 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 19 |
2nd Quarter | 3 | 5 | 243 | 56 | 48.6 | 0 | 3 | 26 | 1 | 43.4 |
3rd Quarter | 2 | 4 | 219 | 60 | 54.8 | 0 | 2 | 104 | 0 | 23.8 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 2 | 8 | 408 | 60 | 51 | 0 | 6 | 134 | 1 | 34.2 |
Turf | 1 | 5 | 249 | 60 | 49.8 | 0 | 2 | 16 | 0 | 38.6 |