AJ Cole Situational Stats | NFL.com
AJ Cole
active
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 5 | 6 | 239 | 48 | 39.8 | 0 | 0 | 0 | 4 | 33.2 |
Own 1-20 - by Yard Line | 9 | 12 | 668 | 70 | 55.7 | 0 | 7 | 96 | 0 | 47.7 |
Own 21-50 - by Yard Line | 14 | 34 | 1734 | 68 | 51 | 2 | 12 | 130 | 16 | 44.8 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 13 | 28 | 1353 | 68 | 48.3 | 0 | 5 | 64 | 11 | 43.9 |
Last Two Minutes of Half | 5 | 5 | 260 | 68 | 52 | 0 | 1 | 16 | 2 | 44.8 |
2nd Half | 13 | 24 | 1288 | 70 | 53.7 | 2 | 14 | 162 | 9 | 44.4 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 22 | 1140 | 68 | 51.8 | 2 | 8 | 103 | 9 | 44.4 |
Road Games | 8 | 30 | 1501 | 70 | 50 | 0 | 11 | 123 | 11 | 43.9 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 7 | 360 | 67 | 51.4 | 0 | 3 | 45 | 2 | 45 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 5 | 9 | 491 | 67 | 54.6 | 0 | 2 | 22 | 3 | 45.4 |
Ahead by 1-8 Points | 5 | 9 | 491 | 67 | 54.6 | 0 | 2 | 22 | 3 | 45.4 |
Behind | 14 | 32 | 1643 | 70 | 51.3 | 2 | 16 | 189 | 11 | 43.6 |
Behind by 1-8 Points | 14 | 22 | 1123 | 68 | 51 | 2 | 10 | 125 | 8 | 42.6 |
Behind by 9-16 Points | 4 | 6 | 284 | 60 | 47.3 | 0 | 3 | 38 | 1 | 41 |
Tied | 14 | 11 | 507 | 61 | 46.1 | 0 | 1 | 15 | 6 | 44.7 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 10 | 15 | 684 | 66 | 45.6 | 0 | 3 | 39 | 4 | 43 |
4th Quarter | 6 | 8 | 422 | 70 | 52.8 | 0 | 5 | 41 | 3 | 47.6 |
4th Quarter within 7 | 4 | 6 | 307 | 67 | 51.2 | 0 | 3 | 24 | 3 | 47.2 |
2nd Quarter | 9 | 13 | 669 | 68 | 51.5 | 0 | 2 | 25 | 7 | 44.9 |
3rd Quarter | 11 | 16 | 866 | 66 | 54.1 | 2 | 9 | 121 | 6 | 42.8 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 14 | 52 | 2641 | 70 | 50.8 | 2 | 19 | 226 | 20 | 44.1 |